Women's Size Cuide
Finished-garment measurements in centimetres. Width measurements are taken with the garment laid flat and without stretching.
Women’s Sweatpants
| Measurement | S | M | L |
|---|---|---|---|
| Waist width, relaxed | 37 | 40 | 43 |
| Hip width, pleats opened | 63.5 | 66.5 | 69.5 |
| Thigh circumference | 72 | 75.5 | 79 |
| Outer leg length, including waistband | 101.5 | 103.5 | 105.5 |
| Inside leg length | 70.5 | 72 | 73.5 |
Women’s Hoodie
| Measurement | S | M | L |
|---|---|---|---|
| Chest width | 26 | 27.5 | 29 |
| Bottom width | 42 | 45 | 48 |
| Front length from shoulder, including bottom panel | 62 | 65 | 68 |
| Sleeve length, including cuff | 58 | 59.5 | 61 |
| Upper-arm width | 22 | 22.6 | 23.2 |
All measurements are in cm.