Kids’ Size Guide

Finished-garment measurements in centimetres. Width measurements are taken with the garment laid flat and without stretching.

Kids’ Sweatpants

Measurement 86 92 98 104 110 116 122
Waist width, relaxed 21 22 23 24 25 26 27
Hip width 32 34 36 38 40 42 44
Thigh width 20 22 23 25 27 28 30
Outer leg length, including waistband 51 55 59 63 67 71 75
Inside leg length 26 30 34 38 42 46 50

Kids’ Hoodie

Measurement 86 92 98 104 110 116 122
Chest width 38 40 42 44 46 48 50
Bottom width 44 46 48 50 52 54 56
Front length from shoulder, including bottom panel 31 35 39 43 47 51 55
Sleeve length, including cuff 19 23 27 31 35 39 43
Upper-arm width 27 29 30 32 33 34 36

All measurements are in cm.